| Population | Bridge City | U.S. |
|---|---|---|
| Total Population | 8,323 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 66.0% | 74.3% |
| 65 years and over | 8.0% | 12.4% |
| Married Persons | 46.2% | 56.5% |
| Single Persons | 53.8% | 43.5% |
| Median Age | 29.7 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 45.7% | 77.0% |
| Black or African American | 48.2% | 12.6% |
| American Indian and Alaska Native | 0.8% | 0.9% |
| Asian | 4.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.3% | 5.6% |
| Hispanic or Latino (of any race) | 4.5% | 12.9% |
| Housing Characteristics | Bridge City | U.S. |
|---|---|---|
| Total Housing Units | 3,045 | 115,904,640 |
| Median Home Cost | $58,800 | $119,600 |
| Number of Households | 2,834 | 105,480,104 |
| Persons per Household | 2.87 | 2.59 |
| Economic Characteristics | Bridge City | U.S. |
|---|---|---|
| Median Household Income | $23,002 | $41,994 |
| Per Capita Income | $10,333 | $21,587 |
| In Labor Force | 52.0% | 63.9% |
| Families below poverty level | 622 | 6,620,945 |
| Education Characteristics | Bridge City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,183 | 33,653,640 |
| High School Enrollment | 641 | 16,380,951 |
| College or Graduate School | 245 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.1% | 28.6% |
| Associates Degree | 4.2% | 6.3% |
| Bachelor's Degree | 2.3% | 15.5% |
| Graduate or Professional Degree | 1.3% | 8.9% |
Data provided by the 2000 U.S. Census